Track BO

     Follow @TrackBO_

Pathaan vs Baahubali 2 Hindi Nett comparision (India) - @TrackBO_

Tweet
 Poster

Pathaan Overtakes lifetime Hindi nett of #Baahubali2 (>100 days) in less than 40 days💥💥💥💥
Crazy stuff from ShahRukhKhan , the badshah of indian cinema💥
Like they say “throne belongs to king” , king khan is back on bollywood throne.

Pathaan is 2023 bollywood film starring Shah Rukh Khan , Deepika Padukone & John Abraham & directed by Siddarth Anand Baahubali 2: The Conclusion is 2017 tollywood Pan India film starring Prabhas , Anushka , Rana Daggubati & directed by SS Rajamouli
Day to Day Hindi nett comparision of Pathaan & Baahubali 2 report below

*** Pathaan Vs Baahubali2 Hindi Nett Comparision👇 ***
Pathaan Nett Baahubali 2 Nett
Day
1 day 55.00cr 41.00cr
2 days 123.00cr / milestone 81.50cr
3 days 161.00cr 128.00cr / milestone
4 days 212.50cr / milestone 168.25cr
5 days 271.00cr 198.25cr
6 days 296.50cr 224.25cr / milestone
7 days 318.50cr / milestone 247.00cr
8 days 336.00cr 266.75cr
9 days 351.00cr 293.25cr
10 days 364.50cr 327.75cr / milestone
11 days 387.00cr 344.50cr
12 days 414.50cr / milestone 360.25cr
13 days 422.75cr 377.50cr
14 days 430.25cr 390.25cr
15 days 436.75cr 400.30cr / milestone
16 days 442.50cr 415.05cr
17 days 448.25cr 432.80cr
18 days 459.25cr 440.75cr
19 days 471.85cr 447.70cr
20 days 475.95cr 453.95cr
21 days 481.35cr 460.00cr
22 days 484.85cr 464.15cr
23 days 488.15cr 470.50cr
24 days 490.35cr 478.30cr
25 days 493.60cr 481.20cr
26 days 497.75cr 484.00cr
27 days 498.95cr 486.70cr
28 days 500.05cr / milestone 489.40cr
29 days 501.10cr 490.96cr
30 days 502.10cr 493.21cr
31 days 503.10cr 496.37cr
32 days 505.05cr 497.71cr
33 days 507.50cr 498.93cr
34 days 508.30cr 500.13cr / milestone
35 days 509.05cr 501.18cr
36 days 509.80cr 501.90cr
37 days 510.55cr 502.93cr
38 days 511.65cr
(became All time highest hindi film)
504.28cr
39 days - 504.94cr
40 days - 505.54cr
41 days - 506.08cr
42 days - 506.53cr
Lifetime TOTAL 511.65cr (still running) 510.99 crore

 Poster
*** Pathaan Daywise Hindi Nett👇 ***
day day Nett (in ₹ cr) cumulative nett Date
Day 1 55cr 55cr 25 jan 2023, Wednesday
Day 2 68cr 123cr 26 Jan 2023, Thursday
Day 3 38cr 161cr 27 Jan 2023, Friday
Day 4 51.5cr 212.5cr 28 Jan 2023, Saturday
Day 5 58.5cr 271cr 29 Jan 2023, Sunday
Day 6 25.5cr 296.5cr 30 Jan 2023, Monday
Day 7 22cr 318.5cr 31 Jan 2023, Tuesday
Day 8 17.5cr 336cr 1 Feb 2023, Wednesday
Day 9 15cr 351cr 2 Feb 2023, Thursday
Day 10 13.5cr 364.5cr 3 Feb 2023, Friday
Day 11 22.5cr 387cr 4 Feb 2023, Saturday
Day 12 27.5cr 414.5cr 5 Feb 2023, Sunday
Day 13 8.25cr 422.75cr 6 Feb 2023, Monday
Day 14 7.5cr 430.25cr 7 Feb 2023, Tuesday
Day 15 6.5cr 436.75cr 8 Feb 2023, Wednesday
Day 16 5.75cr 442.5cr 9 Feb 2023, Thursday
Day 17 5.75cr 448.25cr 10 Feb 2023, Friday
Day 18 11cr 459.25cr 11 Feb 2023, Saturday
Day 19 12.6cr 471.85cr 12 Feb 2023, Sunday
Day 20 4.1cr 475.95cr 13 Feb 2023, Monday
Day 21 5.4cr 481.35cr 14 Feb 2023, Tuesday
Day 22 3.5cr 484.85cr 15 Feb 2023, Wednesday
Day 23 3.3cr 488.15cr 16 Feb 2023, Thursday
Day 24 2.2cr 490.35cr 17 Feb 2023, Friday
Day 25 3.25cr 493.6cr 18 Feb 2023, Saturday
Day 26 4.15cr 497.75cr 19 Feb 2023, Sunday
Day 27 1.2cr 498.95cr 20 Feb 2023, Monday
Day 28 1.1cr 500.05cr 21 Feb 2023, Tuesday
Day 29 1.05cr 501.1cr 22 Feb 2023, Wednesday
Day 30 1cr 502.1cr 23 Feb 2023, Thursday
Day 31 1cr 503.1cr 24 Feb 2023, Friday
Day 32 1.95cr 505.05cr 25 Feb 2023, Saturday
Day 33 2.45cr 507.5cr 26 Feb 2023, Sunday
Day 34 0.8cr 508.3cr 27 Feb 2023, Monday
Day 35 0.75cr 509.05cr 28 Feb 2023, Tuesday
Day 36 0.75cr 509.8cr 1 Mar 2023, Wednesday
Day 37 0.75cr 510.55cr 2 Mar 2023, Thursday
Day 38 1.1cr 511.65cr 3 Mar 2023, Friday

Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR

 Poster

*** Baahubali 2 Daywise Hindi Nett👇 ***
day count day Nett (in ₹ cr) cumulative nett Date
Day 1 41 cr 41 cr 28-Apr-2017 (Fri)
Day 2 40.5 cr 81.5cr 29-Apr-2017 (Sat)
Day 3 46.5 cr 128cr 30-Apr-2017 (Sun)
Day 4 40.25 cr 168.25cr 01-May-2017 (Mon)
Day 5 30 cr 198.25cr 02-May-2017 (Tue)
Day 6 26 cr 224.25cr 03-May-2017 (Wed)
Day 7 22.75 cr 247cr 04-May-2017 (Thu)
Day 8 19.75 cr 266.75cr 05-May-2017 (Fri)
Day 9 26.5 cr 293.25cr 06-May-2017 (Sat)
Day 10 34.5 cr 327.75cr 07-May-2017 (Sun)
Day 11 16.75 cr 344.5cr 08-May-2017 (Mon)
Day 12 15.75 cr 360.25cr 09-May-2017 (Tue)
Day 13 17.25 cr 377.5cr 10-May-2017 (Wed)
Day 14 12.75 cr 390.25cr 11-May-2017 (Thu)
Day 15 10.05 cr 400.3cr 12-May-2017 (Fri)
Day 16 14.75 cr 415.05cr 13-May-2017 (Sat)
Day 17 17.75 cr 432.8cr 14-May-2017 (Sun)
Day 18 7.95 cr 440.75cr 15-May-2017 (Mon)
Day 19 6.95 cr 447.7cr 16-May-2017 (Tue)
Day 20 6.25 cr 453.95cr 17-May-2017 (Wed)
Day 21 6.05 cr 460cr 18-May-2017 (Thu)
Day 22 4.15 cr 464.15cr 19-May-2017 (Fri)
Day 23 6.35 cr 470.5cr 20-May-2017 (Sat)
Day 24 7.8 cr 478.3cr 21-May-2017 (Sun)
Day 25 2.9 cr 481.2cr 22-May-2017 (Mon)
Day 26 2.8 cr 484cr 23-May-2017 (Tue)
Day 27 2.7 cr 486.7cr 24-May-2017 (Wed)
Day 28 2.7 cr 489.4cr 25-May-2017 (Thu)
Day 29 1.56 cr 490.96cr 26-May-2017 (Fri)
Day 30 2.25 cr 493.21cr 27-May-2017 (Sat)
Day 31 3.16 cr 496.37cr 28-May-2017 (Sun)
Day 32 1.34 cr 497.71cr 29-May-2017 (Mon)
Day 33 1.22 cr 498.93cr 30-May-2017 (Tue)
Day 34 1.2 cr 500.13cr 31-May-2017 (Wed)
Day 35 1.05 cr 501.18cr 01-Jun-2017 (Thu)
Day 36 0.72 cr 501.9cr 02-Jun-2017 (Fri)
Day 37 1.03 cr 502.93cr 03-Jun-2017 (Sat)
Day 38 1.35 cr 504.28cr 04-Jun-2017 (Sun)
Day 39 0.66 cr 504.94cr 05-Jun-2017 (Mon)
Day 40 0.6 cr 505.54cr 06-Jun-2017 (Tue)
Day 41 0.54 cr 506.08cr 07-Jun-2017 (Wed)
Day 42 0.45 cr 506.53cr 08-Jun-2017 (Thu)
Day 43 - Day 49 2.25 cr 508.78cr -
Day 50 - Day 56 1.4 cr 510.18cr -
Day 57 - Day 63 0.3 cr 510.48cr -
Day 64 - Day 70 0.22 cr 510.7cr -
Day 71 - Day 77 0.11 cr 510.81cr -
Day 78 - Day 84 0.09 cr 510.9cr -
Day 85 - Day 91 0.04 cr 510.94cr -
Day 92 - Day 98 0.02 cr 510.96cr -
Day 99 - Day 105 0.02 cr 510.98cr -

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion

Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR